Housing possibilities
| Variations | Right of use | Buy outright | Renting | Short Stay | ||
| (uso vitalicio) | in eigendom | from 1 year | p/week | p/month* | 3 months* | |
| Price from (Age of 65) | 129.000 € | 200.500 € | 968 € /mnd. | 375 € | 1.250 € | 995 € /mnd |
| Price from (Age of 75) | 94.000 € | 200.500 € | 968 € /mnd. | 375 € | 1.250 € | 995 € /mnd |
| Community Costs | 264 € | 264 € | 264 € | incl. | incl. | incl. |
| Furniture | excl. | excl. | excl. | incl. | incl. | incl. |
| Weekly Laundry service | excl. | excl. | excl. | incl. | incl. | incl. |
| Weekly cleaning | excl. | excl. | excl. | incl. | incl. | incl. |
| Emergency medical | incl. | incl. | incl. | incl. | incl. | incl. |
| Park facilities | incl. | incl. | incl. | incl. | incl. | incl. |
| Water consumption | incl. | incl. | incl. | incl. | incl. | incl. |
| Electricity consumption | excl. | excl. | excl. | incl. | incl. | incl. |
|
Internet connection |
excl. | excl. | excl. | incl. | incl. | incl. |
* Month is 4 weeks
* Trimester is 12 weeks


